Welcome to the Olympus hardware resource page. This page contains a collection of various pieces of
service related information which I have acquired over the years.
IMPORTANT, PLEASE READ:
To the few people who feel they can take the information from this web site and sell it on eBay, don't
bother. All the documents on this web site are watermarked and digitally signed, eBay will terminate any
auctions which attempt to sell the material from this web site. It takes an enormous amount of time and
effort to acquire these documents, scan them, and make them available. The documents on this web site
are here for the benefit of the community, not for you to make a quick buck.
Mark Dapoz
The contents of this web site are now available on a CD. If you prefer to purchase a CD rather than download the manuals, please click here for the details. |
WARNING: the information contained on this page is intended for use by qualified service technicians. Any use of this information is at your own risk.
Olympus OM-1 Service Manual [1] [2] [3] [4] |
Olympus OM-2 Service Manual [1] [2] [3] [4] [5] |
Olympus OM-4 Service Manual [1] [2] [3] [4] |
OM-4Ti Service Manual Supplement |
Olympus OM-10 Service Manual [1] [2] [3] |
OM-2000 Service Manual |
Camera Craftsman OM-1 Service Article |
OM-2S SPT Article * |
Winder 2 Service Manual |
T-20 Technical Guide |
F-280 Service Manual |
OM-20 SPT Article * |
35DC Service Manual |
* Reproduced with the kind permission of the Society of Photo-Technologists
The following diagrams are official Olympus service diagrams. These exploded parts diagrams are primarily used for identifying individual parts and their part number.
The following documents are provided as reference material which may prove useful.
OM-4 | |
D 283,713 | Single-Lens Reflex Camera Body |
D 282,932 | Single lens reflex camera body |
4,355,874 | Program EE Camera |
4,514,073 | Automatic Exposure Control Camera |
4,589,754 | Camera |
4,589,755 | Camera |
4,589,757 | Camera |
4,618,238 | Camera |
4,272,176 | Camera having an acoustic indicator for generating sounds to indicate the status of certain operating conditions |
5,010,359 | Method and apparatus for photometry from plural points of automatic exposure camera |
5,126,779 | Method and apparatus for successively generating photometric values |
OM-2 |
|
3,987,468 | Apparatus for synchronizing an electronic flash with a camera |
3,994,001 | Photometric apparatus for single lens reflex camera |
4,001,845 | Electrical shutter circuit for camera |
4,024,553 | Electrical focal plane shutter with mechanical control arm mechanism operative upon electromagnetic failure |
4,064,617 | Photometric apparatus for single lens reflex camera |
4,066,777 | Photometric apparatus for single lens reflex camera |
4,074,290 | Apparatus for synchronizing an electronic flash with a camera |
4,101,911 | Exposure indicator for camera having electrical camera |
4,137,539 | Single lens reflex camera |
Pen F |
|
3,250,195 | Viewfinder for single-lens reflex camera |
3,251,287 | Drive for rotary shutter used in camera |
3,257,922 | Device for swinging a reflecting mirror in a single-lens reflex camera |
3,257,923 | Shutter device for single-lens reflex camera |
3,464,340 | Preset mechanism of diaphragm for single-lens reflex camera |
3,548,727 | Device for determining an setting the proper exposure for a camera |
XA |
|
D 257,982 | Camera |
D 257,983 | Camera with strobo unit |
4,189,222 | Camera with sliding case |
4,240,735 | Protective cover for taking lens |
4,272,168 | Photographic camera of automatic exposure control type |
4,273,434 | Photographic camera |
Other |
|
D 283,331 | Flashlight apparatus (T-45) |
D 283,624 | Motor drive for cameras (MD2) |
2,983,205 | Mechanism associated with exposure meter for controlling the diaphragm in the camera equipped with interchangeable lens |
3,075,441 | Exposure controlling device for photographic camera |
3,106,882 | Safety device for photographic camera |
3,108,522 | Exposure controlling device for photographic camera |
3,157,100 | Shutter devices for photographic camera |
4,080,612 | Data display for strobo unit (QA-310) |
4,166,680 | Strobo unit for camera (PS-200) |
4,190,335 | Shutter controlling aid means for use with camera |
4,247,028 | Suspension strap fastener for camera |
4,290,681 | Programmed shutter device |
4,403,843 | Switching assembly for focusing photosensitive elements of a camera |
Last update: February 19, 2010 |
Mark Dapoz md@dementia.org |
|