Flashphoto Group Camera
Body / Flash Mode compatibility table
Camera |
Quick Auto 310 |
T-series Flashes |
Full Synchro Flash F280 |
||||||
TTL Auto |
Normal Auto |
Manual |
TTL Auto |
Normal Auto |
Manual |
Super FP |
TTL Auto |
Manual |
|
OM-1 | x1 | x1 | x1 | x1 | x1 | ||||
OM-1n | x4 | x4 | x4 | x4 | x4 | ||||
OM-2 | x2 | x1 | x1 | x3 | x1 | x1 | x1 | x1 | |
OM-2n | x4 | x4 | x4 | x4 | x4 | x4 | x4 | ||
OM-2Sp | x | x | x | x | x | x | x | ||
OM-3 | x | x | x | x | x | ||||
OM-4 | x | x | x | x | x | x | x | ||
OM-3Ti | x | x | x | x | x | x | x | x | |
OM-4Ti | x | x | x | x | x | x | x | x | |
OM-10 | x | x | x | x | x | ||||
OM-20 | x | x | x | x | x | ||||
OM-30 | x | x | x | x | x | ||||
OM-40 | x | x | x | x | x | x | x | ||
OM-707 | x | x | x | x | x | x | x | x | |
OM-101 | x5 | x5 | x | x5 | x5 | x | x5 | ||
OM-2000 | x | x | x | x | x |
1 with Accessory Shoe 1; on the OM-2, Shoe 2 and 3 are also
applicable
2 with Accessory Shoe 2
3 with Accessory Shoe 3
4 with Accessory Shoe 4
5 requires Manual Adapter 2